<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business updates of Indian Technology industry , IT Infrastructure  Solutions &#187; Smartphone</title>
	<atom:link href="/tag/smartphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://bis.techmagnifier.com</link>
	<description>BIS</description>
	<lastBuildDate>Mon, 27 Jan 2014 13:59:41 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.1</generator>
	<item>
		<title>Epson launch label printer for smartphones and tablets</title>
		<link>http://bis.techmagnifier.com/news/epson-announces-launch-of-label-printer-for-smartphones-and-tablets/</link>
		<comments>http://bis.techmagnifier.com/news/epson-announces-launch-of-label-printer-for-smartphones-and-tablets/#comments</comments>
		<pubDate>Sat, 04 Jan 2014 11:04:17 +0000</pubDate>
		<dc:creator><![CDATA[Jawed Akhtar]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Epson]]></category>
		<category><![CDATA[Label Printer]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Tablet]]></category>

		<guid isPermaLink="false">http://bis.techmagnifier.com/?p=961</guid>
		<description><![CDATA[LONG BEACH, USA: Epson America today announced the launch of Epson LabelWorks LW-600P, a new one-of-a-kind label printer for smartphones and tablets which gives users the ability to make an endless variety of both practical and creative labels for the home or the workplace, while bringing about a little pizazz to one’s organization system. The [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><b>LONG BEACH, USA</b>: <b>E</b>pson America today announced the launch of Epson LabelWorks LW-600P, a new one-of-a-kind label printer for smartphones and tablets which gives users the ability to make an endless variety of both practical and creative labels for the home or the workplace, while bringing about a little pizazz to one’s organization system.</p>
<p style="text-align: center;"><a href="/wp-content/uploads/2014/01/Epson-Label-Printers.gif"><img class="aligncenter size-full wp-image-963" alt="Epson Label Printers" src="/wp-content/uploads/2014/01/Epson-Label-Printers.gif" width="500" height="347" /></a></p>
<p style="text-align: justify;">The LabelWorks LW-600P is one of the smallest and lightest 24mm (~1&#8243;) label printers on the market today with a powerful set of capabilities and features, including, viz:-</p>
<p style="text-align: justify;"><b><i>Bluetooth connectivity for use with smart phones and tablets</i></b></p>
<p style="text-align: justify;"><b><i>USB connectivity for printing from Windows and Mac computers</i></b></p>
<p style="text-align: justify;"><b><i>Battery-powered operation for portability and mobility</i></b></p>
<p style="text-align: justify;">For iOS and Android enabled device users, the free Epson iLabel app takes full advantage of the capabilities of their smart phones and tablets to offer features never before available with traditional label makers, such as:-</p>
<p style="text-align: justify;"><i>&#8220;True-view&#8221;</i> label preview capability using the camera function to ensure labels perfectly match what&#8217;s on the screen</p>
<p style="text-align: justify;">Handwriting mode for custom drawing or annotation of labels using the touch screen interface</p>
<p style="text-align: justify;">Speech-to-text voice transcription and printing</p>
<p style="text-align: justify;">In-app storage of created label for future use</p>
<p style="text-align: justify;">Import of custom graphics such as symbols, logos and photographs to copy and paste onto labels in order to get a more professional look or for that matter simply to add a custom-made touch</p>
<p style="text-align: justify;">Creation of QR code labels for content sharing or barcode labels for inventory management which can be scanned by third-party QR/barcode apps</p>
<p style="text-align: justify;">With a wide variety of tape options, the LabelWorks LW-600P literally opens up a realm of label-making possibilities that happens to go beyond merely adhesive labels for organization, including, personalized ribbons, decorative stickers, Iron-on labels, Glow-in-the-dark labels, reflective labels, etc.</p>
<p style="text-align: justify;">With an open-source development platform, the LW-600P also provides developers with the ability to create iOS and Android label-printing apps for specific uses such as event ticketing and specialty crafting or for vertical applications such as inventory management, healthcare, cable and wiring, patch panels and much more.</p>
<p style="text-align: justify;">Part of Epson&#8217;s newly introduced portfolio of open-sourced, app-enabled products, titled the LabelWorks LW-600P is now available and sold with one or two 24mm tapes included in the box with an MSRP of $99.99 and $123.98, respectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://bis.techmagnifier.com/news/epson-announces-launch-of-label-printer-for-smartphones-and-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphones Represent 4 out Of 5 NFC Devices affirms Research</title>
		<link>http://bis.techmagnifier.com/trends/smartphones-total-for-4-out-of-5-nfc-devices-as-per-research/</link>
		<comments>http://bis.techmagnifier.com/trends/smartphones-total-for-4-out-of-5-nfc-devices-as-per-research/#comments</comments>
		<pubDate>Thu, 02 Jan 2014 12:52:47 +0000</pubDate>
		<dc:creator><![CDATA[Jawed Akhtar]]></dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[Printer]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Speakers]]></category>

		<guid isPermaLink="false">http://bis.techmagnifier.com/?p=922</guid>
		<description><![CDATA[Building on the impetus gained last year, smartphones will continue to account for the majority of NFC shipments in 2013 as volumes jump by 129 percent. However, importantly for the future of NFC, this trend is set to decline from 2014 onwards as attach rates in other categories, including computing products, peripherals and speakers, digital [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="/wp-content/uploads/2014/01/NFC.jpg"><img class="aligncenter size-full wp-image-924" alt="NFC" src="/wp-content/uploads/2014/01/NFC.jpg" width="500" height="298" /></a></p>
<p style="text-align: justify;">Building on the impetus gained last year, smartphones will continue to account for the majority of NFC shipments in 2013 as volumes jump by 129 percent. However, importantly for the future of NFC, this trend is set to decline from 2014 onwards as attach rates in other categories, including computing products, peripherals and speakers, digital cameras and printers, domestic appliances and automotive, increase more rapidly. Consequently, smartphones will decline from a peak of 80 percent of all NFC device shipments this year to less than 60 percent in 2017 as these other product categories see greater adoption of NFC.</p>
<p style="text-align: justify;">An addition to ABI Research’s NFC Market Data is a new analysis by smartphone tier as well as by the different mobile, consumer electronics and non-consumer device categories. This segregates the market by high, mid- and low-tier smartphones featuring NFC. Currently the greatest level of adoption is in the mid-tier category, where approaching half of smartphones are NFC-enabled. This is to be expected as the high-tier smartphone category is comprehensively influenced by Apple, which remains the notable exception for NFC adoption.</p>
<p style="text-align: justify;">Practice director, John Devlin, reportedly comments in this regard, that, <b><i>“Much has been made of Apple’s decision not to add NFC and prioritise Bluetooth Low Energy for the time being. However, ABI Research’s latest figures show that, in terms of connectivity, NFC is increasingly being adopted in an expanding range of products and will continue to grow. This has been triggered by current levels of smartphone adoption and we don’t see this trend reversing. In addition, the volume of announcements and agreements relating to the launch of NFC-based payment services in all regions indicates that there will be another wave of interest in 2014-15. This is reflected in our forecast for SWP SIM cards next year, with volumes expected to increase by 140 percent in 2014.”</i></b></p>
<p style="text-align: justify;">These findings are the chunk of ABI Research’s NFC Research Service.</p>
]]></content:encoded>
			<wfw:commentRss>http://bis.techmagnifier.com/trends/smartphones-total-for-4-out-of-5-nfc-devices-as-per-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gionee E7</title>
		<link>http://bis.techmagnifier.com/video/gionee-e7/</link>
		<comments>http://bis.techmagnifier.com/video/gionee-e7/#comments</comments>
		<pubDate>Tue, 31 Dec 2013 09:10:39 +0000</pubDate>
		<dc:creator><![CDATA[Techmagnifier]]></dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Android Jelly Bean]]></category>
		<category><![CDATA[Gionee E7]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://bis.techmagnifier.com/?p=879</guid>
		<description><![CDATA[Chinese smartphone maker Gionee launched its new flagship smartphone Elife E7 in India.The most interesting part is the camera, it has 16MegaPixel of camera featuring add-ons like intelligent scene recognition function, auto makeup effects, an action shot mode called footprint mode and a meeting memo mode. Device runs Android 4.2 Jelly Bean with the company&#8217;s [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Chinese smartphone maker Gionee launched its new flagship smartphone Elife E7 in India.The most interesting part is the camera, it has 16MegaPixel of camera featuring add-ons like intelligent scene recognition function, auto makeup effects, an action shot mode called footprint mode and a meeting memo mode. Device runs Android 4.2 Jelly Bean with the company&#8217;s custom Amigo 2.0 UI layer on top.</p>
<p><center><iframe src="//www.youtube.com/embed/vdQlUf2HZMk?list=UUywEThYjh-ynKAI5mdL3QFw" height="400" width="500" allowfullscreen="" frameborder="0"></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://bis.techmagnifier.com/video/gionee-e7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Lumia 1520 hands on Demo</title>
		<link>http://bis.techmagnifier.com/video/nokia-lumia-1520-hands-on-demo/</link>
		<comments>http://bis.techmagnifier.com/video/nokia-lumia-1520-hands-on-demo/#comments</comments>
		<pubDate>Thu, 19 Dec 2013 06:30:18 +0000</pubDate>
		<dc:creator><![CDATA[Techmagnifier]]></dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Lumia 1520]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Windows Phone]]></category>

		<guid isPermaLink="false">http://bis.techmagnifier.com/?p=643</guid>
		<description><![CDATA[Nokia Lumia 1520 is the biggest phablet in the Lumia series , it comes with 6-inch IPS LCD display , with a screen resolution of 1080 x 1920 pixels. This is the presently the best out there and there&#8217;s nothing at all to improve or condemn here. Also, the ClearBack Nokia display ensures sunlight legibility [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Nokia Lumia 1520 is the biggest phablet in the Lumia series , it comes with 6-inch IPS LCD display , with a screen resolution of 1080 x 1920 pixels. This is the presently the best out there and there&#8217;s nothing at all to improve or condemn here. Also, the ClearBack Nokia display ensures sunlight legibility and a clearer reading experience. The device features 20 megapixel rear camera with and packs 3400 mAh battery. The Lumia 1520 phablet will be available in red, black, yellow and white colors.</p>
<p><center><iframe src="//www.youtube.com/embed/DZz_L4AymV4" height="400" width="500" allowfullscreen="" frameborder="0"></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://bis.techmagnifier.com/video/nokia-lumia-1520-hands-on-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DATAWIND aim to carve a niche, courtesy, strategically priced PocketSurfer smartphones</title>
		<link>http://bis.techmagnifier.com/news/datawind-launch-strategically-priced-pocketsurfer-smartphones/</link>
		<comments>http://bis.techmagnifier.com/news/datawind-launch-strategically-priced-pocketsurfer-smartphones/#comments</comments>
		<pubDate>Mon, 16 Dec 2013 10:34:21 +0000</pubDate>
		<dc:creator><![CDATA[Jawed Akhtar]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Datawind]]></category>
		<category><![CDATA[PocketSurfer]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://bis.techmagnifier.com/?p=581</guid>
		<description><![CDATA[DATAWIND, a leading provider of wireless web access products and services which happens to be based on several international patents, with its breakthrough technologies having claimed to fame, courtesy, solving the bandwidth limitations of cellular networks by virtue of accelerating content delivery by factors of 10x to 30x – resulting in a superior mobile web [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><b>D</b>ATAWIND, a leading provider of wireless web access products and services which happens to be based on several international patents, with its breakthrough technologies having claimed to fame, courtesy, solving the bandwidth limitations of cellular networks by virtue of accelerating content delivery by factors of 10x to 30x – resulting in a superior mobile web experience and tryst at a lower cost while having created the affordable tablet market in India, has gone ahead and launched its PocketSurfer line of smartphones at strategic pricing, intended to disrupt the Indian mobile phone market.</p>
<p style="text-align: center;"><a href="/wp-content/uploads/2013/12/pocket-surf.jpg"><img class="aligncenter size-full wp-image-582" alt="pocket-surf" src="/wp-content/uploads/2013/12/pocket-surf.jpg" width="500" height="341" /></a></p>
<p style="text-align: justify;">In the wake of this development, DATAWIND has trumpeted its entry into the smartphone category with the launch of PocketSurfer5, a range of three smartphones that not only asserts to deliver great voice quality, but also features a large 5-inch touchscreen for anytime/anywhere rich internet use use.</p>
<p style="text-align: justify;">Gratifying the aspirations of clienteles seeking to upgrade themselves to the smartphone ownership category at a lower price point, the PocketSurfer5 range from DATAWIND wishes to make it real, by offering them the delight of a smartphone possession with the world’s least expensive 5” screen smartphone starting at just Rs.3,499/-.</p>
<p style="text-align: justify;">Suneet Singh Tuli, CEO, DATAWIND, reportedly quipped, &#8220;On the 10th Anniversary of DataWind’sPocketSurfer – the fastest internet device operating through a GSM SIM beating all other internet devises at that time in the parameter of speed, we are very excited to introduce these amazing new devices at unbelievably low prices. Intended to again create benchmarks in the smartphone category, DataWind&#8217;s new products break the affordability barriers of smartphones and bandwidth constraints of cellular networks to deliver calling facility and internet access to anybody who can afford a simple mobile phone. Currently, simple phones in the market cost as much as the smartphone on offer by DataWind.&#8221;</p>
<p style="text-align: justify;">The entry-level device is the PocketSurfer 5X at Rs.3, 499/- for a dual-SIM smartphone equipped with a 5&#8243; touchscreen.  The second in this array is PocketSurfer5 that is priced at Rs.4,999/-.</p>
<p style="text-align: justify;">PocketSurfer5 has the best features at the offing involving an Android Jelly Bean platform offering connectivity to internet via Wi-Fi coupled with EDGE networks as well. This model also sports a 5-inch capacitive touchscreen that facilitates the user with a widescreen entertainment experience and also a large enough screen to attend to office work on the move.</p>
<p style="text-align: justify;">The third and the final model in the range is the PocketSurfer3G5 priced at Rs.6,499/- Eponymously enough, if the name is anything to go by, then this model actually sports the highest specifications within the PocketSurfer5 range, offering users the ability to enjoy 3G mobile broadband high-speed internet, HD Quality Video as well as mobile gaming experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://bis.techmagnifier.com/news/datawind-launch-strategically-priced-pocketsurfer-smartphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ViewSonic ViewSync WPG-370 Gateway Solution Introduced for Rs 9990</title>
		<link>http://bis.techmagnifier.com/solutions/viewsonic-viewsync-wpg-370-gateway-solution-introduced-for-rs-9990/</link>
		<comments>http://bis.techmagnifier.com/solutions/viewsonic-viewsync-wpg-370-gateway-solution-introduced-for-rs-9990/#comments</comments>
		<pubDate>Thu, 28 Nov 2013 12:21:24 +0000</pubDate>
		<dc:creator><![CDATA[Saurabh Saxena]]></dc:creator>
				<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Ultrabook]]></category>
		<category><![CDATA[ViewSonic]]></category>
		<category><![CDATA[ViewSync WPG-370]]></category>

		<guid isPermaLink="false">http://bis.techmagnifier.com/?p=329</guid>
		<description><![CDATA[ViewSonic Corp., a leading visual display solutions provider, has introduced a new Miracast and Intel WiDi optimized ViewSync WPG-370 gateway solution in India. The WPG-370 is available at a price of Rs. 9,990. This new gateway solution from ViewSonic offers advanced universal wireless connectivity for any new or existing projector, monitor, TV, or large-format display. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;" align="center"><b><a href="/wp-content/uploads/2013/11/ViewSonic.png"><img class="aligncenter size-full wp-image-330" alt="ViewSonic" src="/wp-content/uploads/2013/11/ViewSonic.png" width="500" height="308" /></a></b></p>
<p style="text-align: justify;">ViewSonic Corp., a leading visual display solutions provider, has introduced a new Miracast and Intel WiDi optimized ViewSync WPG-370 gateway solution in India.</p>
<p style="text-align: justify;">The WPG-370 is available at a price of Rs. 9,990. This new gateway solution from ViewSonic offers advanced universal wireless connectivity for any new or existing projector, monitor, TV, or large-format display.</p>
<p style="text-align: justify;">Besides, with this solution, pushing content onto a mounted screen wirelessly becomes easy for the business organizations, irrespective of the platform used for projection.</p>
<p style="text-align: center;" align="center"><b><a href="/wp-content/uploads/2013/11/ViewSonic-ViewSync.png"><img class="aligncenter size-full wp-image-331" alt="ViewSonic ViewSync" src="/wp-content/uploads/2013/11/ViewSonic-ViewSync.png" width="500" height="379" /></a></b></p>
<p style="text-align: justify;">Further, the presentation gateway lets users stream the FHD 1080p video wirelessly to any projector or display, when using Intel WiDi laptop, Ultrabook, smartphone or tablet.</p>
<p style="text-align: justify;">Mr. Girish Mamtani, Country Manager, ViewSonic India said that “Tablets of new era are so powerful that all the business applications can be operated and also allowing users to access applications like Google’s Chromecast and Apple TV in their everyday personal lives.&#8221; “Additionally, to give a further extension to these benefits we have developed the WPG-370”, he added.</p>
]]></content:encoded>
			<wfw:commentRss>http://bis.techmagnifier.com/solutions/viewsonic-viewsync-wpg-370-gateway-solution-introduced-for-rs-9990/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry Porsche Design P’9982 Elite Smartphone Launched</title>
		<link>http://bis.techmagnifier.com/news/blackberry-porsche-design-p9982-elite-smartphone-launched/</link>
		<comments>http://bis.techmagnifier.com/news/blackberry-porsche-design-p9982-elite-smartphone-launched/#comments</comments>
		<pubDate>Fri, 22 Nov 2013 10:04:12 +0000</pubDate>
		<dc:creator><![CDATA[sangeeta]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[BlackBerry 10.2 OS]]></category>
		<category><![CDATA[Porsche Design P9982]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://bis.techmagnifier.com/?p=184</guid>
		<description><![CDATA[Canadian smartphone maker “Blackberry” as announced an all-touch Porsche Design P&#8217;9982 model. The device will be all about exclusivity. The company claimed the uniquely designed P&#8217;9982 is fashioned from high-quality materials and features a customised version of the BlackBerry 10.2 Operating System. The P&#8217;9982 features a satin finished frame forged from the finest quality stainless [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="/wp-content/uploads/2013/11/BlackBerry.jpg"><img class="aligncenter size-full wp-image-185" alt="BlackBerry" src="/wp-content/uploads/2013/11/BlackBerry.jpg" width="500" height="129" /></a></p>
<p style="text-align: justify;">Canadian smartphone maker “Blackberry” as announced an all-touch Porsche Design P&#8217;9982 model.</p>
<p style="text-align: justify;">The device will be all about exclusivity. The company claimed the uniquely designed P&#8217;9982 is fashioned from high-quality materials and features a customised version of the BlackBerry 10.2 Operating System. The P&#8217;9982 features a satin finished frame forged from the finest quality stainless steel, complemented by a hand-wrapped genuine Italian leather back door. At first look it seems like a Z10, but with the Porsche Design prominently visible on front and a very different base</p>
<p style="text-align: justify;">The rear flap of the limited edition model is hand-wrapped in genuine Crocodile leather. Owners of the phone will also get a special series of PIN numbers.</p>
<p style="text-align: justify;">Inbox, you’ll find everything you need including the premium stereo headset, a polishing cloth, USB cable for high-speed data transfer and an international charging kit. The P’9982 smartphone also offers exclusive after-market accessories including handcrafted backdoors made from fine Italian leather</p>
<p style="text-align: justify;"><b>Alistair Hamilton</b>, Senior Vice President of Design at BlackBerry.  Said “The new all-touch P’9982 smartphone combines a unique design from an iconic brand with the power of BlackBerry 10, Every aspect of this smartphone has been purposely designed and built for a powerful premium experience.”</p>
<p style="text-align: center;"><a href="/wp-content/uploads/2013/11/BlackBerry-Porsche-Design.jpg"><img class="aligncenter size-full wp-image-187" alt="BlackBerry-Porsche-Design" src="/wp-content/uploads/2013/11/BlackBerry-Porsche-Design.jpg" width="500" height="425" /></a></p>
<p style="text-align: justify;"><b>The new P’9982 smartphone comes with a customized version of the powerful BlackBerry 10.2 OS, with key features such as:</b></p>
<ul>
<li> BlackBerry® Priority Hub</li>
<li> BBM™ Video with Screen Share</li>
<li> Camera Time Shift mode and BlackBerry® Story</li>
<li> BBM™ Now in any app</li>
</ul>
<p style="text-align: justify;">Apps for the Porsche Design customer – The BlackBerry® World™ storefront showcases essential apps for the P’9982 smartphone customer, including productivity apps, games, videos and music based on what apps you’ve downloaded. Get the best on BlackBerry World, uniquely suited to you.</p>
<p style="text-align: justify;">Find your individual look with exclusive Porsche Design accessories that have been specially selected to perfectly complement your new P’9982 smartphone.</p>
<p style="text-align: justify;">The BlackBerry Porsche Design P&#8217;9982 smartphone from BlackBerry will be globally available from Porsche Design stores, select carriers and retailers starting November 21. BlackBerry has also announced a limited Crocodile edition of the Porsche Design P&#8217;9982, which will be available beginning early December with a limited run of just 500 devices. However, the pricing details of the P&#8217;9982 have not been announced, yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://bis.techmagnifier.com/news/blackberry-porsche-design-p9982-elite-smartphone-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic P51 Launch</title>
		<link>http://bis.techmagnifier.com/video/panasonic-p51-launch/</link>
		<comments>http://bis.techmagnifier.com/video/panasonic-p51-launch/#comments</comments>
		<pubDate>Thu, 21 Nov 2013 08:52:52 +0000</pubDate>
		<dc:creator><![CDATA[Techmagnifier]]></dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Android Jelly Bean]]></category>
		<category><![CDATA[Panasonic P51]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://bis.techmagnifier.com/?p=159</guid>
		<description><![CDATA[Panasonic has launched P51 smartphone in India at a price of Rs26,990. The dual-SIM smartphone sports 5 inches HD IPS display, Android 4.2 Jelly Bean, and 4 GB internal memory. Powered by 2500 mAh battery, the handset boasts dual camera &#8211; 8 MP AF rear with LED flash and 1.3 MP front camera. It supports [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Panasonic has launched P51 smartphone in India at a price of Rs26,990. The dual-SIM smartphone sports 5 inches HD IPS display, Android 4.2 Jelly Bean, and 4 GB internal memory. Powered by 2500 mAh battery, the handset boasts dual camera &#8211; 8 MP AF rear with LED flash and 1.3 MP front camera. It supports Bluetooth, Wi-Fi, and GPS for wireless connectivity.</p>
<p><center><iframe src="//www.youtube.com/embed/ywDPwjB87RI" height="400" width="500" allowfullscreen="" frameborder="0"></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://bis.techmagnifier.com/video/panasonic-p51-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo Smartphone Launch</title>
		<link>http://bis.techmagnifier.com/video/lenovo-smartphone-launch/</link>
		<comments>http://bis.techmagnifier.com/video/lenovo-smartphone-launch/#comments</comments>
		<pubDate>Thu, 21 Nov 2013 07:59:34 +0000</pubDate>
		<dc:creator><![CDATA[Techmagnifier]]></dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Dual Core Processor]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://bis.techmagnifier.com/?p=148</guid>
		<description><![CDATA[Lenovo Launches New Range of Smartphones, Includes Rs 8689, A390, A706, S820, P780, S920 and K900 which feature Intel&#8217;s CloverTrail+ dual-core processor.]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Lenovo Launches New Range of Smartphones, Includes Rs 8689, A390, A706, S820, P780, S920 and K900 which feature Intel&#8217;s CloverTrail+ dual-core processor.</p>
<p><center><iframe src="//www.youtube.com/embed/hLwDcgXYrhQ" height="400" width="500" allowfullscreen="" frameborder="0"></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://bis.techmagnifier.com/video/lenovo-smartphone-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chetan Bhagat at Huawei Ascend Mate Launch</title>
		<link>http://bis.techmagnifier.com/video/chetan-bhagat-at-huawei-ascend-mate-launch/</link>
		<comments>http://bis.techmagnifier.com/video/chetan-bhagat-at-huawei-ascend-mate-launch/#comments</comments>
		<pubDate>Thu, 21 Nov 2013 07:15:08 +0000</pubDate>
		<dc:creator><![CDATA[Techmagnifier]]></dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Android Jelly Bean]]></category>
		<category><![CDATA[Huawei Ascend Mate]]></category>
		<category><![CDATA[Quad Core Processor]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://bis.techmagnifier.com/?p=134</guid>
		<description><![CDATA[Huawei Ascend Mate features a 6.1 inches display, 1.5 GHz Hi-Silicon Quad-Core processor, 4.1 Jelly Bean operated smartphone is priced at Rs. 24,900.]]></description>
				<content:encoded><![CDATA[<p id="eow-description" style="text-align: justify;">Huawei Ascend Mate features a 6.1 inches display, 1.5 GHz Hi-Silicon Quad-Core processor, 4.1 Jelly Bean operated smartphone is priced at Rs. 24,900.</p>
<p><center><iframe src="//www.youtube.com/embed/ZRLXpKGqqJQ" height="400" width="500" allowfullscreen="" frameborder="0"></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://bis.techmagnifier.com/video/chetan-bhagat-at-huawei-ascend-mate-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
