<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business updates of Indian Technology industry , IT Infrastructure  Solutions &#187; Solutions</title>
	<atom:link href="/solutions/feed/" rel="self" type="application/rss+xml" />
	<link>http://bis.techmagnifier.com</link>
	<description>BIS</description>
	<lastBuildDate>Sat, 25 Jan 2014 11:54:35 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.1</generator>
	<item>
		<title>DataVeil Releases Data Masking Software to Safeguard Sensitive Data</title>
		<link>http://bis.techmagnifier.com/solutions/dataveil-releases-data-masking-software-to-safeguard-sensitive-data/</link>
		<comments>http://bis.techmagnifier.com/solutions/dataveil-releases-data-masking-software-to-safeguard-sensitive-data/#comments</comments>
		<pubDate>Sat, 30 Nov 2013 10:40:05 +0000</pubDate>
		<dc:creator><![CDATA[Saurabh Saxena]]></dc:creator>
				<category><![CDATA[Solutions]]></category>
		<category><![CDATA[data technologies]]></category>
		<category><![CDATA[DataVeil]]></category>
		<category><![CDATA[software protects]]></category>

		<guid isPermaLink="false">http://bis.techmagnifier.com/?p=383</guid>
		<description><![CDATA[DataVeil, a leading software company, specializing in data masking technologies, released DataVeil data masking software that offers commercial and freeware solutions. The software protects sensitive data of companies by making it anonymous to use it safely in the non-secure environments. In nutshell, the software will replace sensitive information such as personal details or account numbers [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="/wp-content/uploads/2013/11/Data-Masking-Software.jpg"><img class="aligncenter size-full wp-image-389" alt="Data Masking Software" src="/wp-content/uploads/2013/11/Data-Masking-Software.jpg" width="418" height="215" /></a></p>
<p style="text-align: justify;">DataVeil, a leading software company, specializing in data masking technologies, released DataVeil data masking software that offers commercial and freeware solutions.</p>
<p style="text-align: justify;">The software protects sensitive data of companies by making it anonymous to use it safely in the non-secure environments.</p>
<p style="text-align: justify;">In nutshell, the software will replace sensitive information such as personal details or account numbers with fictitious but realistic information, preserving other critical but non-sensitive characteristics of the data.</p>
<p style="text-align: justify;">Terry Swiatkiwsky, CEO, DataVeil said that &#8220;We are very excited to release our DataVeil data masking software &#8211; it has been specifically designed for ease-of-use, performance and flexibility. We are also offering fully-featured data masking freeware so that even smaller projects and organizations can benefit from this technology.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://bis.techmagnifier.com/solutions/dataveil-releases-data-masking-software-to-safeguard-sensitive-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaspersky Lab&#8217;s Home and Business Solutions Successful in Bi-Monthly Testing</title>
		<link>http://bis.techmagnifier.com/solutions/kaspersky-labs-home-and-business-solutions-successful-in-bi-monthly-testing/</link>
		<comments>http://bis.techmagnifier.com/solutions/kaspersky-labs-home-and-business-solutions-successful-in-bi-monthly-testing/#comments</comments>
		<pubDate>Sat, 30 Nov 2013 06:45:59 +0000</pubDate>
		<dc:creator><![CDATA[Saurabh Saxena]]></dc:creator>
				<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Internet Security]]></category>
		<category><![CDATA[Kaspersky Lab]]></category>

		<guid isPermaLink="false">http://bis.techmagnifier.com/?p=371</guid>
		<description><![CDATA[Kaspersky Lab announced that its security solutions for home and business, namely Kaspersky Internet Security 2014 and Kaspersky Endpoint Security led the way in the Bi-Monthly Certification September-October 2013 testing. The testing was conducted by the independent AV-TEST laboratory. The participants were tested using two sets of malicious software with that exceeded 20,000 samples. The [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="/wp-content/uploads/2013/11/Kaspersky-Lab-logo.jpg"><img class="aligncenter size-full wp-image-374" alt="Kaspersky Lab logo" src="/wp-content/uploads/2013/11/Kaspersky-Lab-logo.jpg" width="418" height="215" /></a></p>
<p style="text-align: justify;">Kaspersky Lab announced that its security solutions for home and business, namely Kaspersky Internet Security 2014 and Kaspersky Endpoint Security led the way in the Bi-Monthly Certification September-October 2013 testing.</p>
<p style="text-align: justify;">The testing was conducted by the independent AV-TEST laboratory. The participants were tested using two sets of malicious software with that exceeded 20,000 samples.</p>
<p style="text-align: justify;">The test results proved that Kaspersky Internet Security 2014 is the best security solution for home computers as it passed all the tests and scored the maximum possible 18 points.</p>
<p style="text-align: justify;">The Kaspersky Endpoint Security solution for Business was also ranked the top performer with a score of 17.5 out of 18. The tests were conducted on computers running 32-bit Windows XP SP3.</p>
<p style="text-align: justify;">On the achievement, Ms. Nikita Shvetsov, Deputy CTO (Research), Kaspersky Lab said that &#8220;Security solution developers often have to make compromises between the quality of threat detection and the need to maintain computer performance. However, Kaspersky Lab products provide high-level protection without slowing down the computer, even on an outdated OS such as Windows XP. The latest results from AV-TEST confirm this.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://bis.techmagnifier.com/solutions/kaspersky-labs-home-and-business-solutions-successful-in-bi-monthly-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ViewSonic ViewSync WPG-370 Gateway Solution Introduced for Rs 9990</title>
		<link>http://bis.techmagnifier.com/solutions/viewsonic-viewsync-wpg-370-gateway-solution-introduced-for-rs-9990/</link>
		<comments>http://bis.techmagnifier.com/solutions/viewsonic-viewsync-wpg-370-gateway-solution-introduced-for-rs-9990/#comments</comments>
		<pubDate>Thu, 28 Nov 2013 12:21:24 +0000</pubDate>
		<dc:creator><![CDATA[Saurabh Saxena]]></dc:creator>
				<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Ultrabook]]></category>
		<category><![CDATA[ViewSonic]]></category>
		<category><![CDATA[ViewSync WPG-370]]></category>

		<guid isPermaLink="false">http://bis.techmagnifier.com/?p=329</guid>
		<description><![CDATA[ViewSonic Corp., a leading visual display solutions provider, has introduced a new Miracast and Intel WiDi optimized ViewSync WPG-370 gateway solution in India. The WPG-370 is available at a price of Rs. 9,990. This new gateway solution from ViewSonic offers advanced universal wireless connectivity for any new or existing projector, monitor, TV, or large-format display. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;" align="center"><b><a href="/wp-content/uploads/2013/11/ViewSonic.png"><img class="aligncenter size-full wp-image-330" alt="ViewSonic" src="/wp-content/uploads/2013/11/ViewSonic.png" width="500" height="308" /></a></b></p>
<p style="text-align: justify;">ViewSonic Corp., a leading visual display solutions provider, has introduced a new Miracast and Intel WiDi optimized ViewSync WPG-370 gateway solution in India.</p>
<p style="text-align: justify;">The WPG-370 is available at a price of Rs. 9,990. This new gateway solution from ViewSonic offers advanced universal wireless connectivity for any new or existing projector, monitor, TV, or large-format display.</p>
<p style="text-align: justify;">Besides, with this solution, pushing content onto a mounted screen wirelessly becomes easy for the business organizations, irrespective of the platform used for projection.</p>
<p style="text-align: center;" align="center"><b><a href="/wp-content/uploads/2013/11/ViewSonic-ViewSync.png"><img class="aligncenter size-full wp-image-331" alt="ViewSonic ViewSync" src="/wp-content/uploads/2013/11/ViewSonic-ViewSync.png" width="500" height="379" /></a></b></p>
<p style="text-align: justify;">Further, the presentation gateway lets users stream the FHD 1080p video wirelessly to any projector or display, when using Intel WiDi laptop, Ultrabook, smartphone or tablet.</p>
<p style="text-align: justify;">Mr. Girish Mamtani, Country Manager, ViewSonic India said that “Tablets of new era are so powerful that all the business applications can be operated and also allowing users to access applications like Google’s Chromecast and Apple TV in their everyday personal lives.&#8221; “Additionally, to give a further extension to these benefits we have developed the WPG-370”, he added.</p>
]]></content:encoded>
			<wfw:commentRss>http://bis.techmagnifier.com/solutions/viewsonic-viewsync-wpg-370-gateway-solution-introduced-for-rs-9990/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telit and SIGFOX to Join Forces to Increase IoT Penetration</title>
		<link>http://bis.techmagnifier.com/solutions/telit-and-sigfox-to-join-forces-to-increase-iot-penetration/</link>
		<comments>http://bis.techmagnifier.com/solutions/telit-and-sigfox-to-join-forces-to-increase-iot-penetration/#comments</comments>
		<pubDate>Thu, 28 Nov 2013 10:32:34 +0000</pubDate>
		<dc:creator><![CDATA[Saurabh Saxena]]></dc:creator>
				<category><![CDATA[Solutions]]></category>
		<category><![CDATA[SIGFOX]]></category>
		<category><![CDATA[Telit]]></category>

		<guid isPermaLink="false">http://bis.techmagnifier.com/?p=323</guid>
		<description><![CDATA[Leading high-quality machine-to-machine (M2M) solutions, products and services provider Telit Wireless Solutions, and SIGFOX, the first M2M and IoT communications cellular network operator, have announced their collaboration to increase the penetration of the Internet of Things (IoT). The solution is based on a completely new and unique cellular network, which is being rolled out worldwide. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;" align="center"><b><a href="/wp-content/uploads/2013/11/Untitled-1-copy.jpg"><img class="aligncenter size-full wp-image-325" alt="Telit " src="/wp-content/uploads/2013/11/Untitled-1-copy.jpg" width="350" height="200" /></a></b></p>
<p style="text-align: justify;">Leading high-quality machine-to-machine (M2M) solutions, products and services provider Telit Wireless Solutions, and SIGFOX, the first M2M and IoT communications cellular network operator, have announced their collaboration to increase the penetration of the Internet of Things (IoT).</p>
<p style="text-align: justify;">The solution is based on a completely new and unique cellular network, which is being rolled out worldwide. SIGFOX’s patented Ultra Narrow Band (UNB) technology, behind the company’s network makes it possible to operate on unlicensed frequency bands available worldwide and with fewer antennas. Telit engages the collaboration by working with SIGFOX to develop and quickly bring to market M2M modules certified under the SIGFOX UNB network.</p>
<p style="text-align: center;" align="center"><b><a href="/wp-content/uploads/2013/11/SIGFOX.jpg"><img class="aligncenter size-full wp-image-326" alt="SIGFOX" src="/wp-content/uploads/2013/11/SIGFOX.jpg" width="500" height="151" /></a></b></p>
<p style="text-align: justify;">While announcing the collaboration, Ludovic Le Moan, CEO, SIGFOX said that &#8220;SIGFOX is glad to announce the collaboration with Telit, which will speed up the IoT market growth.&#8221; Moan further added that &#8220;This new Telit module combines existing Telit assets with SIGFOX connectivity to provide customers with a cost-effective and low energy consuming long range end-to-end connectivity solution in addition to the existing short range connectivity options, whereby customers can choose between different network connectivity solutions depending on their business or environmental constraints. This new module will benefit from our network rollout, as it will become simple and optimal to connect Telit powered objects.&#8221;</p>
<p style="text-align: justify;">On the collaboration, Felix Marchal, Chief Product Officer, Telit averred &#8220;We are excited to contribute a product to this solution.  With so many devices unable to connect for cost and power reasons, SIGFOX is a real breakthrough for M2M.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://bis.techmagnifier.com/solutions/telit-and-sigfox-to-join-forces-to-increase-iot-penetration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aspect Software Debuts Zipwire Contact Center Solution</title>
		<link>http://bis.techmagnifier.com/solutions/aspect-software-debuts-zipwire-contact-center-solution/</link>
		<comments>http://bis.techmagnifier.com/solutions/aspect-software-debuts-zipwire-contact-center-solution/#comments</comments>
		<pubDate>Mon, 25 Nov 2013 10:18:52 +0000</pubDate>
		<dc:creator><![CDATA[Saurabh Saxena]]></dc:creator>
				<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Aspect]]></category>
		<category><![CDATA[Zipwire]]></category>

		<guid isPermaLink="false">http://bis.techmagnifier.com/?p=266</guid>
		<description><![CDATA[Aspect Software has introduced a new cloud-based contact center solution, dubbed as Zipwire. The Zipwire brings ease and simplicity to contact center solution operations and reduces the demand on IT simultaneously. Easy to use, Zipwire comes with features like unlimited elasticity, 24 x 7 x 365 support, etc. The Zipwire can address the needs of [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="/wp-content/uploads/2013/11/Aspect-Zipwire.jpg"><img class="aligncenter size-full wp-image-268" alt="Aspect Zipwire" src="/wp-content/uploads/2013/11/Aspect-Zipwire.jpg" width="229" height="120" /></a></p>
<p style="text-align: justify;">Aspect Software has introduced a new cloud-based contact center solution, dubbed as Zipwire. The Zipwire brings ease and simplicity to contact center solution operations and reduces the demand on IT simultaneously.</p>
<p style="text-align: justify;">Easy to use, Zipwire comes with features like unlimited elasticity, 24 x 7 x 365 support, etc. The Zipwire can address the needs of large enterprise contact centers as well as smaller contact center operations.</p>
<p style="text-align: justify;">Commenting at the launch, Mr. John Amein, VP, Product Management, Aspect Software said that “With nearly limitless scale, and being deployed through Aspect&#8217;s market-leading Voxeo cloud infrastructure gives Zipwire clear competitive advantages compared to other solutions in its class.”</p>
]]></content:encoded>
			<wfw:commentRss>http://bis.techmagnifier.com/solutions/aspect-software-debuts-zipwire-contact-center-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eScan Mail Scan 6.9 Introduced for Mail Servers</title>
		<link>http://bis.techmagnifier.com/solutions/escan-mail-scan-6-9-introduced-for-mail-servers/</link>
		<comments>http://bis.techmagnifier.com/solutions/escan-mail-scan-6-9-introduced-for-mail-servers/#comments</comments>
		<pubDate>Mon, 25 Nov 2013 06:59:35 +0000</pubDate>
		<dc:creator><![CDATA[Saurabh Saxena]]></dc:creator>
				<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Anti-Virus]]></category>
		<category><![CDATA[eScan]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://bis.techmagnifier.com/?p=255</guid>
		<description><![CDATA[eScan, a leading Anti-Virus and Content Security solutions provider, has introduced a new and advanced Anti-Virus, Anti-Spam, and security solution, dubbed as Mail Scan 6.9. The latest offering from eScan is designed exclusively for mail servers; it secures all E-mail communications by acting as a powerful gateway between the server and the internet. Coming to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="/wp-content/uploads/2013/11/Escan-anti-virus.jpg"><img class="aligncenter size-full wp-image-260" alt="Escan anti virus" src="/wp-content/uploads/2013/11/Escan-anti-virus.jpg" width="309" height="130" /></a></p>
<p style="text-align: justify;">eScan, a leading Anti-Virus and Content Security solutions provider, has introduced a new and advanced Anti-Virus, Anti-Spam, and security solution, dubbed as Mail Scan 6.9.</p>
<p style="text-align: justify;">The latest offering from eScan is designed exclusively for mail servers; it secures all E-mail communications by acting as a powerful gateway between the server and the internet.</p>
<p style="text-align: justify;">Coming to how the MailScan 6.9 works, it scans all the E-mails before they are delivered to mailboxes or sent using the mail server, ultimately ensuring safer communication.</p>
<p style="text-align: justify;">Speaking at the launch, Mr. Govind Rammurthy, MD &amp; CEO, eScan said that &#8220;It is very important for all the corporate and enterprises to secure their mail servers. Email communications which most of the time carry confidential information have to be seen that they securely reach their destinations and at the same time the mails that are entering the organisation also have to be checked against viruses, spam, etc. to secure the network. MailScan 6.9 does that and more at the mails server gateway.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://bis.techmagnifier.com/solutions/escan-mail-scan-6-9-introduced-for-mail-servers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitachi Data Systems Introduces New Products and Expanded Support of OpenStack Foundation</title>
		<link>http://bis.techmagnifier.com/solutions/hitachi-data-systems-introduces-new-products-and-expanded-support-of-openstack-foundation/</link>
		<comments>http://bis.techmagnifier.com/solutions/hitachi-data-systems-introduces-new-products-and-expanded-support-of-openstack-foundation/#comments</comments>
		<pubDate>Sat, 23 Nov 2013 12:02:38 +0000</pubDate>
		<dc:creator><![CDATA[sangeeta]]></dc:creator>
				<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Hitachi]]></category>

		<guid isPermaLink="false">http://bis.techmagnifier.com/?p=248</guid>
		<description><![CDATA[“Hitachi and Hitachi Data Systems Global Office of Technology and Planning Drive New Innovations to Solve Challenges Associated With Accelerated Data Growth” Taking an aggressive step towards establishing Hitachi Data Systems (HDS) as end-to-end player, the company has now unveiled new offerings which it claims directed to help organizations extract meaningful insights from information that [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">“Hitachi and Hitachi Data Systems Global Office of Technology and Planning Drive New Innovations to Solve Challenges Associated With Accelerated Data Growth”</p>
<p style="text-align: center;"><a href="/wp-content/uploads/2013/11/hitachi-data-system1.jpg"><img class="aligncenter size-full wp-image-250" alt="hitachi data system" src="/wp-content/uploads/2013/11/hitachi-data-system1.jpg" width="374" height="242" /></a></p>
<p style="text-align: justify;">Taking an aggressive step towards establishing Hitachi Data Systems (HDS) as end-to-end player, the company has now unveiled new offerings which it claims directed to help organizations extract meaningful insights from information that will lead to innovation and inspire global action…<b> </b></p>
<p style="text-align: justify;">Hitachi Data Systems Corporation (HDS unveiled new milestones to help organizations extract meaningful insights from information that will lead to innovation and inspire global action. Today’s advancements in flash technology, advanced x86 servers and support for OpenStack are the next step in the overarching mission of the Hitachi and HDS Global Office of Technology and Planning (Global OTP) to leverage the unique engineering and R&amp;D talents of both organizations to deliver proven solutions that address customer challenges.</p>
<p style="text-align: justify;"> Akinobu Shimada, general manager, IT Platform Business Strategy &amp; Planning Operation said:  “The new initiatives we unveilied further to demonstrate our commitment to fostering a rich entrepreneurial spirit that produces innovative solutions for our customers,”</p>
<p style="text-align: justify;">Key deliverables announcement include significant new flash storage developments that build on the unique HDS flash strategy, an extension of the HDS server and converged solutions offerings, and the company’s election to Gold Membership of the OpenStack Foundation.</p>
<p style="text-align: center;"><a href="/wp-content/uploads/2013/11/open-stack.jpg"><img class="aligncenter size-full wp-image-251" alt="open stack" src="/wp-content/uploads/2013/11/open-stack.jpg" width="225" height="225" /></a></p>
<p style="text-align: justify;">Announcement includes the availability of:</p>
<ul style="text-align: justify;">
<li><b>New Hitachi High Performance Blades for Hitachi Compute Blade 500 and Compute Blade 2000 Servers</b>:</li>
<li><b>PCI Expansion Blade for CB500</b></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bis.techmagnifier.com/solutions/hitachi-data-systems-introduces-new-products-and-expanded-support-of-openstack-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
